Salary record for ELIZABETH ANN DAVIS | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN CARE PARTNER PD | |||||
$ 42,889.00 | $ 6,682.00 | $ 2,053.00 | $ 0.00 | $ 51,624.00 | $ 51,624.00 | |
2015 | CLIN CARE PARTNER PD | |||||
$ 28,336.00 | $ 3,483.00 | $ 503.00 | $ 0.00 | $ 32,322.00 | $ 32,322.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Bus Tchl Supp Supv 1 |
Radlg Tchno Pd |
Mgr Ast |
Gen Accountant 2 |
Admin Ast 2 |
Lab Ast 1 |
Mgd Care Spec 3 Gf |
Procurement Supv 2 |
Fire And Scrty Sys Supv Ast |
Key Entry Opr Ld |