Salary record for Edward Mabrie | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Marketing Spec 4 | |||||
$ 84,215.00 | $ 0.00 | $ 0.00 | $ 21,061.00 | $ 84,215.00 | $ 105,276.00 | |
2022 | Marketing Spec 4 | |||||
$ 139,464.00 | $ 0.00 | $ 0.00 | $ 35,946.00 | $ 139,464.00 | $ 175,410.00 | |
2023 | Marketing Spec 4 | |||||
$ 139,464.00 | $ 0.00 | $ 0.00 | $ 37,092.00 | $ 139,464.00 | $ 176,556.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Dean |
Cogen Instrument Cntrl Tchn |
Camp Cnslr L3 |
Asst Librarian-Temp Status |
Ct Tchno Pd |
Marketing Supv 1 |
Audit Profl 4 |
Ntrtn And Dietary Hc Mgr 1 |
Post Dds I-Vi/Non Rep |
Vice Provost |