Salary record for EDWIN GALAN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | ADJ INSTR-FY | |||||
$ 0.00 | $ 0.00 | $ 2,750.00 | $ 0.00 | $ 2,750.00 | $ 2,750.00 | |
2015 | ADJ INSTR-FY | |||||
$ 0.00 | $ 0.00 | $ 7,780.00 | $ 0.00 | $ 7,780.00 | $ 7,780.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Resid Phys I/Rep-Ov |
Gen Accountant 5 Hc |
Deputy Gen Counsel |
Pat Sfty Mgr 2 |
Eeg Tchno Prn |
Assoc Proj Sci-Fy Non Rep |
Non Evaluated Msp |
Cart Captionist Pd |
Projectionist |
Audit Mgr 4 |