Salary record for Efren Martinez-Pacheco | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Painter | |||||
$ 74,025.00 | $ 4,266.00 | $ 0.00 | $ 28,706.00 | $ 78,291.00 | $ 106,997.00 | |
2021 | Painter | |||||
$ 76,842.00 | $ 4,898.00 | $ 0.00 | $ 27,719.00 | $ 81,740.00 | $ 109,459.00 | |
2022 | Painter | |||||
$ 80,222.00 | $ 5,570.00 | $ 3,000.00 | $ 29,139.00 | $ 88,792.00 | $ 117,931.00 | |
2023 | Painter | |||||
$ 84,653.00 | $ 4,989.00 | $ 0.00 | $ 30,620.00 | $ 89,642.00 | $ 120,262.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Television Tchn |
Health Info Mgt Mgr 2 |
Accounting Mgr 2 Hc |
Datatel Systems Administrator |
Regl And Cmplnc Hc Mgr 4 |
Vc Cfo |
Plumber Spec |
Care Mgr 3 |
Cwsp - Off Campus |
Bus Sys Anl Mgr 3 |