Salary record for EFREN A FUERTE | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 107,346.00 | $ 14,096.00 | $ 12,347.00 | $ 22,632.00 | $ 133,789.00 | $ 156,421.00 | |
2015 | CLIN NURSE 2 | |||||
$ 110,008.00 | $ 15,786.00 | $ 12,758.00 | $ 24,279.00 | $ 138,552.00 | $ 162,831.00 | |
2016 | CLIN NURSE 2 | |||||
$ 112,495.00 | $ 8,489.00 | $ 14,632.00 | $ 24,972.00 | $ 135,616.00 | $ 160,588.00 | |
2017 | CLIN NURSE 2 | |||||
$ 119,343.00 | $ 7,935.00 | $ 11,655.00 | $ 25,958.00 | $ 138,933.00 | $ 164,891.00 | |
2018 | CLIN NURSE 2 | |||||
$ 118,361.00 | $ 7,483.00 | $ 11,629.00 | $ 26,197.00 | $ 137,473.00 | $ 163,670.00 | |
2019 | Clin Nurse 2 | |||||
$ 128,735.00 | $ 8,712.00 | $ 10,527.00 | $ 27,701.00 | $ 147,974.00 | $ 175,675.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Pat Rel Mgr 1 |
Assoc Fld Prog Supv |
Mental Health Pract Sr |
Adv Ofcr 2 |
Music Ther Ex |
Practice Crd 2 |
Food Svc Mech |
Network & Systems Engineer |
Clin Appl Trainer 3 |
Sys Adm 3 |