Salary record for Elisabeth Plotner | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Resid Phys I/Rep | |||||
$ 33,497.00 | $ 0.00 | $ 1,250.00 | $ 0.00 | $ 34,747.00 | $ 34,747.00 | |
2023 | Resid Phys Ii-Viii/Rep | |||||
$ 78,963.00 | $ 0.00 | $ 3,250.00 | $ 28,805.00 | $ 82,213.00 | $ 111,018.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Physcn Ast Pd |
Pharmacist Sr Supv |
Transplant Mgr 3 |
Publ Educ Mgr 1 |
Publ Sfty Dispatcher Ld |
Comm Spec 5 |
Publications Prod Spec 3 |
Laundry Mach Opr |
Ship Ops Supv 1 |
Hr Generalist 4 |