Salary record for Elisha Rachel Glickman | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 108,391.00 | $ 5,766.00 | $ 14,623.00 | $ 27,395.00 | $ 128,780.00 | $ 156,175.00 | |
2017 | CLIN NURSE 2 | |||||
$ 127,244.00 | $ 7,878.00 | $ 6,897.00 | $ 31,015.00 | $ 142,019.00 | $ 173,034.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Hr Supv 1 |
Museum Preparator |
Health Info Mgt Mgr 2 |
Electrn |
Nursery Tchn |
Cath Lab Radlg Tchno Prn |
Stdt Svc Mgr 1 |
Stdt Svc Mgr 3 |
Stdt 4 Anr |
Med Ctr Cook |