Salary record for Elizabeth Attick | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Lab Ast 1 | |||||
$ 2,413.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 2,413.00 | $ 2,413.00 | |
2023 | Lab Ast 1 | |||||
$ 5,714.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 5,714.00 | $ 5,714.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Transplant Mgr 2 |
Ctrl Sterile Supv 2 |
Registrar Supv 2 |
Electrn Spec |
Digital Comm Spec 4 |
Director |
Stdt Affairs Ofcr 4 |
Fac Mgt Spec 1 Cx |
Farm Seasonal Worker Pd |
Mammography Tchno Ld |