Salary record for Elizabeth Attick | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Lab Ast 1 | |||||
$ 2,413.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 2,413.00 | $ 2,413.00 | |
2023 | Lab Ast 1 | |||||
$ 5,714.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 5,714.00 | $ 5,714.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Occupational Ther 2 Nex |
Vc Strat Comm |
Pat Cashiering Mgr 1 |
Driver |
Mental Health Pract Pd |
Maint B Ld |
Nurse Svc Mgr 2 |
Ethics And Cmplnc Profl 3 |
Health Info Mgt Mgr 1 |
Jr Specialist Nex |