Salary record for Elizabeth Barcklay | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 129,476.00 | $ 8,431.00 | $ 6,580.00 | $ 28,488.00 | $ 144,487.00 | $ 172,975.00 | |
2020 | Clin Nurse 2 | |||||
$ 135,152.00 | $ 2,441.00 | $ 6,513.00 | $ 22,618.00 | $ 144,106.00 | $ 166,724.00 | |
2021 | Clin Nurse 2 | |||||
$ 94,718.00 | $ 4,008.00 | $ 15,857.00 | $ 25,344.00 | $ 114,583.00 | $ 139,927.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Cno Med Ctr |
Paralegal 3 |
Farm Mach Mech |
Electrn Ld |
Ath Mgr 4 Pac12 |
Wardrobe Tchn |
Practice Crd 3 |
Postdoc-Paid Direct |
Chf Hr Ofcr Campus Me |
Hc Adm Shs Mgr 3 |