Salary record for Elizabeth A Blackwood | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 56,626.00 | $ 5,060.00 | $ 10,101.00 | $ 14,272.00 | $ 71,787.00 | $ 86,059.00 | |
2017 | CLIN NURSE 2 | |||||
$ 97,163.00 | $ 10,633.00 | $ 16,553.00 | $ 22,325.00 | $ 124,349.00 | $ 146,674.00 | |
2018 | CLIN NURSE 2 | |||||
$ 98,747.00 | $ 3,669.00 | $ 8,457.00 | $ 20,957.00 | $ 110,873.00 | $ 131,830.00 | |
2019 | Clin Nurse 2 | |||||
$ 105,334.00 | $ 1,250.00 | $ 8,017.00 | $ 22,415.00 | $ 114,601.00 | $ 137,016.00 | |
2020 | Clin Nurse 2 | |||||
$ 117,213.00 | $ 4,383.00 | $ 13,329.00 | $ 19,453.00 | $ 134,925.00 | $ 154,378.00 | |
2021 | Clin Nurse 2 | |||||
$ 119,872.00 | $ 9,628.00 | $ 16,510.00 | $ 28,404.00 | $ 146,010.00 | $ 174,414.00 | |
2022 | Clin Nurse 2 | |||||
$ 134,104.00 | $ 13,918.00 | $ 25,319.00 | $ 30,857.00 | $ 173,341.00 | $ 204,198.00 | |
2023 | Clin Nurse 2 | |||||
$ 126,454.00 | $ 3,427.00 | $ 17,872.00 | $ 28,503.00 | $ 147,753.00 | $ 176,256.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Exhibitions Mgr 1 |
Cogen Opr |
Comm Mgr 4 |
Risk Mgt Hc Profl 4 |
Reimb Hc Mgr 3 |
Neurodiagnostic Svc Spec 4 |
Agron Aes-B/E/E-Ay |
Mgd Care Mgr 4 |
Early Childhood Educ Mgr 2 |
Accounting Mgr 4 Hc |