Salary record for Elizabeth Kay | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Fundraiser 4 | |||||
$ 141,762.00 | $ 0.00 | $ 0.00 | $ 42,701.00 | $ 141,762.00 | $ 184,463.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Mri Tchno Pd |
Cook Ast |
Optometrist Ex |
Dir |
Cmty Educ Spec 1 |
Pat Transport Supv 1 |
Stipend-Oth Post-Md Train |
Ambul Care Admstn Mgr 1 |
Pat Sfty Profl 5 |
Rsch Adm 3 |