Salary record for Elizabeth Tena | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Med Ctr Food Svc Worker Sr | |||||
$ 25,623.00 | $ 816.00 | $ 1,745.00 | $ 3,848.00 | $ 28,184.00 | $ 32,032.00 | |
2023 | Med Ctr Food Svc Worker Sr | |||||
$ 33,252.00 | $ 170.00 | $ 2,492.00 | $ 4,843.00 | $ 35,914.00 | $ 40,757.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Art Therapist Pd |
Stdt Pharmacy Intern |
Beh Health Counselor 1 |
Electrn Appr |
Fld Wk Consult-Fy-Continuing |
Pharmacy Tchn 1 |
Sys Admstn Mgr 2 |
Recr Prg Instr 3 |
Editor |
Ehs Spec 3 |