Salary record for Elizabeth Tena | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Med Ctr Food Svc Worker Sr | |||||
$ 25,623.00 | $ 816.00 | $ 1,745.00 | $ 3,848.00 | $ 28,184.00 | $ 32,032.00 | |
2023 | Med Ctr Food Svc Worker Sr | |||||
$ 33,252.00 | $ 170.00 | $ 2,492.00 | $ 4,843.00 | $ 35,914.00 | $ 40,757.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Health Educ Supv 1 |
Res-Lr Scl-Ay-B/E/E |
Blank Ast 3 Supv |
Clin Social Worker 1 Ex |
Transit Svc Mgr 2 |
Theatrical Prod Supv 1 |
Ath Mgr 4 |
Rsch Adm 3 |
Clin Nurse Shs Mgr 1 |
Dietitian 2 |