Salary record for Elizabeth A. Wendorf | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLIN NURSE 2 | |||||
$ 30,459.00 | $ 1,357.00 | $ 343.00 | $ 6,760.00 | $ 32,159.00 | $ 38,919.00 | |
2016 | CLIN NURSE 2 | |||||
$ 145,187.00 | $ 7,663.00 | $ 4,305.00 | $ 28,182.00 | $ 157,155.00 | $ 185,337.00 | |
2017 | CLIN NURSE 2 | |||||
$ 144,808.00 | $ 5,413.00 | $ 3,580.00 | $ 28,483.00 | $ 153,801.00 | $ 182,284.00 | |
2018 | CLIN NURSE 2 | |||||
$ 147,323.00 | $ 3,262.00 | $ 4,421.00 | $ 30,946.00 | $ 155,006.00 | $ 185,952.00 | |
2019 | Clin Nurse 2 | |||||
$ 159,033.00 | $ 0.00 | $ 6,063.00 | $ 32,994.00 | $ 165,096.00 | $ 198,090.00 | |
2020 | Clin Nurse 2 | |||||
$ 162,973.00 | $ 0.00 | $ 6,109.00 | $ 14,297.00 | $ 169,082.00 | $ 183,379.00 | |
2021 | Clin Nurse 2 | |||||
$ 182,007.00 | $ 966.00 | $ 4,360.00 | $ 39,378.00 | $ 187,333.00 | $ 226,711.00 | |
2022 | Nurse Crd | |||||
$ 197,455.00 | $ 1,027.00 | $ 4,912.00 | $ 52,076.00 | $ 203,394.00 | $ 255,470.00 | |
2023 | Nurse Crd | |||||
$ 220,415.00 | $ 0.00 | $ 2,240.00 | $ 56,617.00 | $ 222,655.00 | $ 279,272.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ombudsperson 4 |
Recr Prg Instr 3 |
Acad Hr Mgr 1 |
Mgt Svc Ofcr 1 |
Pat Bill And Coll Repr 3 |
Wardrobe Tchn |
Ehs Spec 4 |
Plng Spec 4 |
Case Mgr Social Worker Pd |
Ops Room Ast Ld 3 |