Salary record for Elizabeth M Lenchek | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 127,416.00 | $ 1,626.00 | $ 21,853.00 | $ 26,844.00 | $ 150,895.00 | $ 177,739.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Stdt Health Physcn 3 Pd |
Nurse Aid Sr Pd |
Plng Spec 4 |
K To 14 Acad Prep Spec 1 |
Admin Mgr 4 |
Hosp Lab Tchn 3 |
Fire Captain 56 Hrs |
Irrigation Mech Ld |
Pat Escort |
Prosthetist Orthotist Ast |