Salary record for Elizabeth Marie Schramm | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 51,274.00 | $ 1,726.00 | $ 940.00 | $ 18,843.00 | $ 53,940.00 | $ 72,783.00 | |
2017 | CLIN NURSE 2 | |||||
$ 94,678.00 | $ 2,566.00 | $ 9,484.00 | $ 35,203.00 | $ 106,728.00 | $ 141,931.00 | |
2018 | CLIN NURSE 2 | |||||
$ 102,541.00 | $ 4,871.00 | $ 18,814.00 | $ 39,756.00 | $ 126,226.00 | $ 165,982.00 | |
2019 | Clin Nurse 2 | |||||
$ 114,074.00 | $ 3,136.00 | $ 11,358.00 | $ 40,637.00 | $ 128,568.00 | $ 169,205.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Psychologist 1 |
Custodian Ld |
Syswide Budget Anl 3 |
Vc Rsch |
Pgy1 Post Pharmd Trainee |
Health Profns Educ Supv 1 |
Procurement Anl 4 |
Ath Profl 2 Bya |
Pat Rel Mgr 4 |
Univ Librarian |