Salary record for Ellen Veronica Bradley | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 2 | |||||
$ 63,142.00 | $ 1,906.00 | $ 803.00 | $ 14,537.00 | $ 65,851.00 | $ 80,388.00 | |
2019 | Clin Nurse 2 | |||||
$ 116,850.00 | $ 4,779.00 | $ 3,673.00 | $ 25,130.00 | $ 125,302.00 | $ 150,432.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Groundskeeper |
Regl Policy And Intel Profl 4 |
Labor Rel Mgr 4 |
Events Spec 2 |
Parking Repr |
Adj Prof-Ay-B/E/E |
Loan Svc Anl 2 |
Procurement Anl 5 |
Carpenter Locksmith Worker Ld |
Physcn Ast Pd |