Salary record for ELMA A OANIA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 113,009.00 | $ 3,708.00 | $ 3,281.00 | $ 33,978.00 | $ 119,998.00 | $ 153,976.00 | |
2015 | CLIN NURSE 2 | |||||
$ 113,591.00 | $ 5,223.00 | $ 2,375.00 | $ 34,533.00 | $ 121,189.00 | $ 155,722.00 | |
2016 | CLIN NURSE 2 | |||||
$ 85,343.00 | $ 3,795.00 | $ 4,719.00 | $ 24,873.00 | $ 93,857.00 | $ 118,730.00 | |
2017 | CLIN NURSE 2 | |||||
$ 116,711.00 | $ 8,589.00 | $ 10,159.00 | $ 37,241.00 | $ 135,459.00 | $ 172,700.00 | |
2018 | CLIN NURSE 2 | |||||
$ 134,433.00 | $ 20,224.00 | $ 5,805.00 | $ 37,106.00 | $ 160,462.00 | $ 197,568.00 | |
2019 | Clin Nurse 2 | |||||
$ 148,470.00 | $ 39,244.00 | $ 5,987.00 | $ 39,807.00 | $ 193,701.00 | $ 233,508.00 | |
2020 | Clin Nurse 2 | |||||
$ 151,617.00 | $ 18,830.00 | $ 6,762.00 | $ 42,250.00 | $ 177,209.00 | $ 219,459.00 | |
2021 | Clin Nurse 2 | |||||
$ 156,163.00 | $ 16,390.00 | $ 10,421.00 | $ 44,635.00 | $ 182,974.00 | $ 227,609.00 | |
2022 | Clin Nurse 2 | |||||
$ 163,716.00 | $ 24,275.00 | $ 14,119.00 | $ 46,274.00 | $ 202,110.00 | $ 248,384.00 | |
2023 | Clin Nurse 2 | |||||
$ 170,617.00 | $ 17,589.00 | $ 12,073.00 | $ 47,996.00 | $ 200,279.00 | $ 248,275.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Asc Vp Natl Lab |
Assoc Prof-Ay-B/E/E |
Food Svc Worker Ld |
Exec Vc And Provost |
Beh Health Counselor 2 |
Marine Cook 3 |
Reg Resp Ther Pd |
Geographic Info Sys Progr 2 |
Histo Tchno 3 |
Recr Mgr 1 |