Salary record for Elsa Valdez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Clin Nurse 1 | |||||
$ 80,824.00 | $ 2,265.00 | $ 4,089.00 | $ 25,707.00 | $ 87,178.00 | $ 112,885.00 | |
2023 | Clin Nurse 2 | |||||
$ 109,774.00 | $ 1,344.00 | $ 4,256.00 | $ 35,502.00 | $ 115,374.00 | $ 150,876.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Genetic Cnslng Hc Mgr 2 |
Ops Room Supp Ast |
Center Associate |
Data Sys Anl 1 |
Care Mgr 3 |
Clin Social Worker 2 Pd |
Director Iii |
Eeg Tchno Prn |
Vp Guea |
Media Comm Spec 3 Gf |