Salary record for Emily Cota | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Lect-Ay-1/9 | |||||
$ 14,119.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 14,119.00 | $ 14,119.00 | |
2022 | Lect-Ay-1/9 | |||||
$ 0.00 | $ 0.00 | $ 139.00 | $ 0.00 | $ 139.00 | $ 139.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Accountant Supv 2 Gf |
Glazier Worker Ld |
Sr Lect Soe-Fy |
Rehab Svc Mgr 1 |
Ast Physcn |
Cmo Med Ctr |
Asst Prof In Res-Fy |
Dev Tchn 4 |
Resp Care Supv 1 |
Anes Or Clin Supp Supv 1 |