Salary record for Emily Watson | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Cmty Educ Spec 2 | |||||
$ 14,592.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 14,592.00 | $ 14,592.00 | |
2023 | Cmty Educ Spec 2 | |||||
$ 17,682.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 17,682.00 | $ 17,682.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Product Dev Profl 3 |
Ehs Mgr 4 |
Hr Ast 3 |
Lect-Ay-Continuing |
Stdt Svc Supv 2 |
Assoc Curator |
Federal Govt Rel Profl 5 |
Nurse Stf Crd Pd |
Director Of Acad Support Pgm |
Rsch And Dev Engr 2 |