Salary record for Emma Godinez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Dir | |||||
$ 87,500.00 | $ 0.00 | $ 0.00 | $ 18,870.00 | $ 87,500.00 | $ 106,370.00 | |
2020 | Dir | |||||
$ 164,546.00 | $ 0.00 | $ 0.00 | $ 31,699.00 | $ 164,546.00 | $ 196,245.00 | |
2021 | Financial Anl 4 | |||||
$ 12,860.00 | $ 0.00 | $ 6,775.00 | $ 2,722.00 | $ 19,635.00 | $ 22,357.00 | |
2023 | Trainer 3 | |||||
$ 1,892.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 1,892.00 | $ 1,892.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Affiliated Scholar |
Food Svc Worker Sr Pd |
Asst Prof-Ay-1/9-B/E/E |
Examing Physcn |
Library Assistant V |
Sys Opr |
Mri Tchno Ld |
Regl And Cmplnc Hc Spec 4 |
Eeg Tchno Sr |
Fac Mgt Spec 3 |