Salary record for Emmanuelle Hodgson | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Blank Ast 3 | |||||
$ 27,055.00 | $ 208.00 | $ 0.00 | $ 0.00 | $ 27,263.00 | $ 27,263.00 | |
2022 | Social Work Asc | |||||
$ 22,723.00 | $ 255.00 | $ 1,213.00 | $ 0.00 | $ 24,191.00 | $ 24,191.00 | |
2023 | Social Work Asc | |||||
$ 50,653.00 | $ 730.00 | $ 1,250.00 | $ 13,527.00 | $ 52,633.00 | $ 66,160.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Television Engr |
Anl 6 |
Enterprise Risk Mgr 1 |
Ct Tchno Sr |
Prog Coord |
Theater Prod Spec 3 |
Vendor Rel Spec 4 |
Qlty Impv Hc Spec 3 Gf |
Leop/Lwr Tutor |
Ambul Care Admstn Crd 4 Cx Gf |