Salary record for Enoch Williams | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Blank Ast 3 | |||||
$ 36,372.00 | $ 826.00 | $ 245.00 | $ 3,370.00 | $ 37,443.00 | $ 40,813.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Health Profns Educ Supv 2 |
Mammography Tchno Pd |
Fundraising Mgr 1 |
Revenue Cycle Hc Anl 4 |
Sra 4 Supv |
Anl 4 |
Hosp Ast Sr |
Publ Admstn Anl Prn |
Fac Supv 2 Gf |
Web Developer |