Salary record for ERIC C LOUIE | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | AUTO EQUIP OPR PRN | |||||
$ 47,320.00 | $ 5,721.00 | $ 1,109.00 | $ 13,359.00 | $ 54,150.00 | $ 67,509.00 | |
2015 | PARKING AST | |||||
$ 45,490.00 | $ 850.00 | $ 490.00 | $ 13,719.00 | $ 46,830.00 | $ 60,549.00 | |
2016 | PARKING AST | |||||
$ 43,649.00 | $ 385.00 | $ 154.00 | $ 13,709.00 | $ 44,188.00 | $ 57,897.00 | |
2017 | PARKING AST | |||||
$ 45,178.00 | $ 6,730.00 | $ 473.00 | $ 14,065.00 | $ 52,381.00 | $ 66,446.00 | |
2018 | PARKING AST | |||||
$ 44,689.00 | $ 18,161.00 | $ 646.00 | $ 13,295.00 | $ 63,496.00 | $ 76,791.00 | |
2019 | Parking Ast | |||||
$ 45,950.00 | $ 10,579.00 | $ 466.00 | $ 13,782.00 | $ 56,995.00 | $ 70,777.00 | |
2020 | Parking Ast | |||||
$ 44,525.00 | $ 4,854.00 | $ 2,971.00 | $ 6,430.00 | $ 52,350.00 | $ 58,780.00 | |
2021 | Parking Ast | |||||
$ 49,987.00 | $ 7,966.00 | $ 1,250.00 | $ 15,566.00 | $ 59,203.00 | $ 74,769.00 | |
2022 | Parking Repr | |||||
$ 57,329.00 | $ 19,320.00 | $ 0.00 | $ 16,637.00 | $ 76,649.00 | $ 93,286.00 | |
2022 | Health Profns Educ Spec 2 | |||||
$ 17,458.00 | $ 1,577.00 | $ 0.00 | $ 1,374.00 | $ 19,035.00 | $ 20,409.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2023 | Parking Repr | |||||
$ 56,615.00 | $ 14,830.00 | $ 0.00 | $ 16,766.00 | $ 71,445.00 | $ 88,211.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Acquisitions Mgr 1 |
Ehs Spec 2 Ex |
Beh Health Counselor 3 Hx |
Assoc Proj Scientist (Wos) |
Custodian Sr |
Ath Profl 2 |
Assoc Prof-Ay |
Clin Appl Trainer 2 |
Enterprise Risk Mgr 1 |
Stdt It |