Salary record for ERIC J ZEHRUNG | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 110,926.00 | $ 3,600.00 | $ 5,683.00 | $ 32,538.00 | $ 120,209.00 | $ 152,747.00 | |
2015 | CLIN NURSE 2 | |||||
$ 112,617.00 | $ 3,376.00 | $ 5,421.00 | $ 34,350.00 | $ 121,414.00 | $ 155,764.00 | |
2016 | CLIN NURSE 2 | |||||
$ 119,639.00 | $ 4,139.00 | $ 5,707.00 | $ 35,270.00 | $ 129,485.00 | $ 164,755.00 | |
2017 | CLIN NURSE 2 | |||||
$ 127,261.00 | $ 4,766.00 | $ 5,950.00 | $ 37,071.00 | $ 137,977.00 | $ 175,048.00 | |
2018 | CLIN NURSE 2 | |||||
$ 129,247.00 | $ 2,653.00 | $ 6,126.00 | $ 41,941.00 | $ 138,026.00 | $ 179,967.00 | |
2019 | Clin Nurse 2 | |||||
$ 139,208.00 | $ 595.00 | $ 5,872.00 | $ 40,389.00 | $ 145,675.00 | $ 186,064.00 | |
2020 | Clin Nurse 2 | |||||
$ 144,636.00 | $ 235.00 | $ 6,401.00 | $ 40,965.00 | $ 151,272.00 | $ 192,237.00 | |
2021 | Clin Nurse 2 | |||||
$ 152,782.00 | $ 163.00 | $ 6,229.00 | $ 48,659.00 | $ 159,174.00 | $ 207,833.00 | |
2022 | Clin Nurse 2 | |||||
$ 166,017.00 | $ 1,873.00 | $ 8,703.00 | $ 51,594.00 | $ 176,593.00 | $ 228,187.00 | |
2023 | Clin Nurse 2 | |||||
$ 184,616.00 | $ 2,214.00 | $ 8,089.00 | $ 54,799.00 | $ 194,919.00 | $ 249,718.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Bus Tchl Supp Mgr 2 |
Ambul Care Admstn Crd 4 Gf |
Ast Plt Oper |
Health Info Coder 3 |
Prof-Ay-1/9 |
Sustain Ofcr 3 |
Locksmith |
Bus Tchl Supp Supv 2 Gf |
Stdt Rsdnc Halls Bya |
Admin Nurse 3 |