Salary record for ERICA P NISHITANI | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 82,043.00 | $ 107.00 | $ 8,789.00 | $ 19,821.00 | $ 90,939.00 | $ 110,760.00 | |
2015 | CLIN NURSE 2 | |||||
$ 68,980.00 | $ 193.00 | $ 7,141.00 | $ 18,511.00 | $ 76,314.00 | $ 94,825.00 | |
2016 | CLIN NURSE 2 | |||||
$ 78,442.00 | $ 61.00 | $ 2,815.00 | $ 26,025.00 | $ 81,318.00 | $ 107,343.00 | |
2017 | CLIN NURSE 2 | |||||
$ 30,534.00 | $ 26.00 | $ 440.00 | $ 17,545.00 | $ 31,000.00 | $ 48,545.00 | |
2018 | CLIN NURSE 2 | |||||
$ 0.00 | $ 39.00 | $ 318.00 | $ 2,033.00 | $ 357.00 | $ 2,390.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Fac Project Mgr 4 Hc |
Teaching Assistant Ii |
Care Mgr 3 |
Admissions Recrmt Mgr 1 |
Second Engr Ast |
Perfusionist Prn Ex |
Prod Cntrl Anl 3 |
Ethics And Cmplnc Profl 3 |
Second Ofcr |
Cno Med Ctr |