Salary record for ERIK HALLEN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | SRA 2 NEX | |||||
$ 67,718.00 | $ 683.00 | $ 13,204.00 | $ 29,103.00 | $ 81,605.00 | $ 110,708.00 | |
2015 | SRA 2 NEX | |||||
$ 67,468.00 | $ 929.00 | $ 12,251.00 | $ 31,169.00 | $ 80,648.00 | $ 111,817.00 | |
2016 | SRA 2 NEX | |||||
$ 36,675.00 | $ 340.00 | $ 12,485.00 | $ 13,428.00 | $ 49,500.00 | $ 62,928.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Regl Policy And Intel Mgr 2 |
Prof In Res-Hcomp |
Act Asst Prof-Ay |
Decision Supp Spec 3 |
Publ Educ Spec 4 |
Clin Ops Shs Adm 4 |
Hosp Ast |
Hs Assoc Clin Prof-Sft-Vm |
Asst Prof-Fy |
Ip Ofcr 1 |