Salary record for ERIKA C SCHELL | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 1 | |||||
$ 38,638.00 | $ 702.00 | $ 4,530.00 | $ 11,022.00 | $ 43,870.00 | $ 54,892.00 | |
2015 | CLIN NURSE 2 | |||||
$ 88,926.00 | $ 1,977.00 | $ 9,699.00 | $ 29,559.00 | $ 100,602.00 | $ 130,161.00 | |
2016 | CLIN NURSE 2 | |||||
$ 82,719.00 | $ 1,808.00 | $ 4,896.00 | $ 31,406.00 | $ 89,423.00 | $ 120,829.00 | |
2017 | CLIN NURSE 2 | |||||
$ 40,278.00 | $ 946.00 | $ 2,594.00 | $ 25,141.00 | $ 43,818.00 | $ 68,959.00 | |
2018 | CLIN NURSE 2 | |||||
$ 93,583.00 | $ 386.00 | $ 7,136.00 | $ 32,138.00 | $ 101,105.00 | $ 133,243.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Plng Spec 4 |
Clin Nurse Or Adv Pract Spec 4 |
Admitting Worker Sr Pd |
Clin Nurse 4 |
Transit Svc Supv 2 |
Admin Ofcr 4 Gf |
Prof-Hcomp |
Med Ctr Custodian |
Resp Care Supv 1 |
Med Ofc Svc Crd 4 |