Salary record for ERIKA LASHON ESCORT | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | ANL 3 | |||||
$ 82,443.00 | $ 0.00 | $ 3,639.00 | $ 23,795.00 | $ 86,082.00 | $ 109,877.00 | |
2015 | FINANCIAL SVC ANL 2 | |||||
$ 82,846.00 | $ 323.00 | $ 3,069.00 | $ 29,458.00 | $ 86,238.00 | $ 115,696.00 | |
2016 | ANL 3 | |||||
$ 58,005.00 | $ 1,935.00 | $ 36,167.00 | $ 22,332.00 | $ 96,107.00 | $ 118,439.00 | |
2017 | ADMIN OFCR 2 | |||||
$ 45,610.00 | $ 0.00 | $ 4,457.00 | $ 17,886.00 | $ 50,067.00 | $ 67,953.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Events Supv 2 |
Beh Health Cnslng Mgr 2 |
Plumber Spec |
Cmptl And Data Sci Rsch Mgr 2 |
Bus Tchl Supp Mgr 1 |
Artist |
Pat Rel Supv 2 |
Asst Res-Fy-B/E/E Nex |
Fld Wk Consult-Ay |
Scrty Guard |