Salary record for Erinn Brooks | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Digital Comm Spec 3 | |||||
$ 96,422.00 | $ 0.00 | $ 1,655.00 | $ 8,590.00 | $ 98,077.00 | $ 106,667.00 | |
2023 | Digital Comm Spec 3 | |||||
$ 101,181.00 | $ 0.00 | $ 827.00 | $ 16,331.00 | $ 102,008.00 | $ 118,339.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Mason Ast Supv |
Police Ofcr |
Anes Or Clin Supp Mgr 1 |
Academic Administrator Iii |
Food Svc Hc Supv 2 |
Case Mgr Ex |
Events Spec 5 |
Industry Allns Supv 2 |
Acquisitions Editor 4 |
Audit Mgr 3 |