Salary record for ERLINDA MAURICIO SAMIANO | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLERK SR OR SECR | |||||
$ 34,273.00 | $ 834.00 | $ 2,004.00 | $ 25,073.00 | $ 37,111.00 | $ 62,184.00 | |
2015 | CLERK SR OR SECR | |||||
$ 34,596.00 | $ 1,405.00 | $ 2,308.00 | $ 26,008.00 | $ 38,309.00 | $ 64,317.00 | |
2016 | CLERK SR OR SECR | |||||
$ 35,220.00 | $ 1,240.00 | $ 2,238.00 | $ 26,891.00 | $ 38,698.00 | $ 65,589.00 | |
2017 | CLERK SR OR SECR | |||||
$ 36,406.00 | $ 479.00 | $ 3,542.00 | $ 27,502.00 | $ 40,427.00 | $ 67,929.00 | |
2018 | CLERK SR OR SECR | |||||
$ 29,850.00 | $ 1,693.00 | $ 12,986.00 | $ 17,642.00 | $ 44,529.00 | $ 62,171.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Risk Mgt Hc Profl 2 |
Pat Rel Profl 3 |
Pat Escort Sr |
Hs Assoc Clin Prof-Ay |
Med Ctr Food Svc Worker Ld |
Mgd Care Mgr 1 |
Visual Comm Mgr 1 |
Rad Ther Tchno Sr |
Cement Mason |
Cmty Educ Spec 3 |