Salary record for ERMELINDA NALULA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN LAB SCI | |||||
$ 93,015.00 | $ 65,112.00 | $ 26,286.00 | $ 31,482.00 | $ 184,413.00 | $ 215,895.00 | |
2015 | CLIN LAB SCI | |||||
$ 93,416.00 | $ 92,498.00 | $ 29,326.00 | $ 33,210.00 | $ 215,240.00 | $ 248,450.00 | |
2016 | CLIN LAB SCI | |||||
$ 97,281.00 | $ 52,914.00 | $ 16,758.00 | $ 34,448.00 | $ 166,953.00 | $ 201,401.00 | |
2017 | CLIN LAB SCI | |||||
$ 101,235.00 | $ 49,210.00 | $ 7,410.00 | $ 35,756.00 | $ 157,855.00 | $ 193,611.00 | |
2018 | CLIN LAB SCI | |||||
$ 73,389.00 | $ 26,935.00 | $ 2,531.00 | $ 24,548.00 | $ 102,855.00 | $ 127,403.00 | |
2018 | CLIN LAB SCI | |||||
$ 36,904.00 | $ 4,726.00 | $ 1,031.00 | $ 9,998.00 | $ 42,661.00 | $ 52,659.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2019 | Clin Lab Sci | |||||
$ 134,567.00 | $ 33,855.00 | $ 18,364.00 | $ 40,198.00 | $ 186,786.00 | $ 226,984.00 | |
2020 | Clin Lab Sci | |||||
$ 137,214.00 | $ 38,490.00 | $ 21,870.00 | $ 17,326.00 | $ 197,574.00 | $ 214,900.00 | |
2021 | Clin Lab Sci | |||||
$ 142,368.00 | $ 38,166.00 | $ 20,707.00 | $ 44,087.00 | $ 201,241.00 | $ 245,328.00 | |
2022 | Clin Lab Sci | |||||
$ 151,308.00 | $ 26,041.00 | $ 24,334.00 | $ 45,363.00 | $ 201,683.00 | $ 247,046.00 | |
2023 | Clin Lab Sci | |||||
$ 162,029.00 | $ 20,610.00 | $ 21,479.00 | $ 47,637.00 | $ 204,118.00 | $ 251,755.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Academic Administrator I |
Stdt 1 Wksty |
Sra 2 Nex |
Assoc Vice Chanc |
Institutional Rsch Anl 4 |
Adj Prof-Fy |
Lab Helper |
Head Coach 5 |
Physcn Adm 3 |
Ship Ops Supv 2 |