Salary record for ERNESTINA D NOGALIZA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 123,951.00 | $ 5,879.00 | $ 23,733.00 | $ 37,758.00 | $ 153,563.00 | $ 191,321.00 | |
2015 | CLIN NURSE 2 | |||||
$ 127,855.00 | $ 8,647.00 | $ 27,266.00 | $ 41,420.00 | $ 163,768.00 | $ 205,188.00 | |
2016 | CLIN NURSE 2 | |||||
$ 130,580.00 | $ 7,625.00 | $ 25,946.00 | $ 42,317.00 | $ 164,151.00 | $ 206,468.00 | |
2017 | CLIN NURSE 2 | |||||
$ 131,409.00 | $ 7,393.00 | $ 24,265.00 | $ 43,264.00 | $ 163,067.00 | $ 206,331.00 | |
2018 | CLIN NURSE 2 | |||||
$ 140,835.00 | $ 9,011.00 | $ 28,046.00 | $ 45,067.00 | $ 177,892.00 | $ 222,959.00 | |
2019 | Clin Nurse 2 | |||||
$ 151,045.00 | $ 19,060.00 | $ 30,521.00 | $ 47,968.00 | $ 200,626.00 | $ 248,594.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Doc Spec 2 |
Telescope Tchn |
Gsr-Partial Fee Rem |
Clin Nurse 3 |
State Govt Rel Mgr 2 |
Sales Supv 2 |
Assoc Librarian -Career Status |
Clin Spec Supv Ex |
Rsch And Dev Engr 1 |
Agron Aes |