Salary record for Esfir Kozlov | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Clin Lab Sci | |||||
$ 67,893.00 | $ 2,297.00 | $ 5,017.00 | $ 31,824.00 | $ 75,207.00 | $ 107,031.00 | |
2023 | Clin Lab Sci | |||||
$ 71,136.00 | $ 7,079.00 | $ 9,730.00 | $ 31,830.00 | $ 87,945.00 | $ 119,775.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clerk Sr Or Secr |
Ctrl Svc Tchn Ld 3 |
Perf Artist 2 |
Hr Mgr 1 |
Admin Anl Sr |
Charge Desc Anl 3 |
Carpenter Spec |
Leave Of Absence Supv 2 |
Fac Project Mgr 2 |
Electrn Ld |