Salary record for ESPERANZA C RICO | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | BLANK AST 1 | |||||
$ 44,009.00 | $ 0.00 | $ 1,142.00 | $ 26,129.00 | $ 45,151.00 | $ 71,280.00 | |
2015 | BLANK AST 1 | |||||
$ 43,994.00 | $ 415.00 | $ 1,018.00 | $ 27,110.00 | $ 45,427.00 | $ 72,537.00 | |
2016 | BLANK AST 1 | |||||
$ 44,990.00 | $ 0.00 | $ 902.00 | $ 28,054.00 | $ 45,892.00 | $ 73,946.00 | |
2017 | BLANK AST 1 | |||||
$ 46,518.00 | $ 5,439.00 | $ 2,272.00 | $ 28,731.00 | $ 54,229.00 | $ 82,960.00 | |
2018 | BLANK AST 1 | |||||
$ 48,398.00 | $ 0.00 | $ 1,156.00 | $ 26,793.00 | $ 49,554.00 | $ 76,347.00 | |
2019 | Blank Ast 1 | |||||
$ 49,847.00 | $ 0.00 | $ 600.00 | $ 27,747.00 | $ 50,447.00 | $ 78,194.00 | |
2020 | Blank Ast 1 | |||||
$ 50,948.00 | $ 0.00 | $ 720.00 | $ 28,040.00 | $ 51,668.00 | $ 79,708.00 | |
2021 | Blank Ast 1 | |||||
$ 52,866.00 | $ 207.00 | $ 1,080.00 | $ 24,461.00 | $ 54,153.00 | $ 78,614.00 | |
2022 | Blank Ast 1 | |||||
$ 55,017.00 | $ 5,499.00 | $ 4,764.00 | $ 25,750.00 | $ 65,280.00 | $ 91,030.00 | |
2023 | Blank Ast 2 | |||||
$ 70,982.00 | $ 1,541.00 | $ 2,505.00 | $ 28,319.00 | $ 75,028.00 | $ 103,347.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Loan Svc Anl 2 |
Phys Ther 1 Pd |
Vc Stdt Affairs |
Med Interpreter Svc Supv 2 |
Dir |
Lab Ast 3 |
Faculty Asst To Provost/Dean |
Real Estate Inv Dir |
Blank Ast 4 |
Pat Bill And Coll Repr 3 |