Salary record for Esther Joo | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Addl Comp-Hgh&Olive View Mcs | |||||
$ 0.00 | $ 0.00 | $ 1,500.00 | $ 0.00 | $ 1,500.00 | $ 1,500.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ath Mgr 2 Pac12 |
Electrn |
Nurse Pract 3 |
Social Work Hc Mgr 2 |
Syswide Acad Hr Anl 3 |
Med Library Hc Profl 4 |
Payroll Mgr 2 |
Admin Anl Prn 2 |
Stdt Pharmacy Intern |
Optometrist Ex Hx |