Salary record for EVANGLINE QUINDOZA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 105,702.00 | $ 3,914.00 | $ 2,855.00 | $ 22,106.00 | $ 112,471.00 | $ 134,577.00 | |
2015 | CLIN NURSE 2 | |||||
$ 117,141.00 | $ 2,834.00 | $ 3,719.00 | $ 24,125.00 | $ 123,694.00 | $ 147,819.00 | |
2016 | CLIN NURSE 2 | |||||
$ 123,173.00 | $ 8,109.00 | $ 3,067.00 | $ 25,020.00 | $ 134,349.00 | $ 159,369.00 | |
2017 | CLIN NURSE 2 | |||||
$ 66,930.00 | $ 11,396.00 | $ 16,220.00 | $ 13,423.00 | $ 94,546.00 | $ 107,969.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Med Ctr Food Svc Worker Ld |
Med Ast 4 |
Sra 4 Supv |
K-12 Asst-Non Gship/Nonrep |
Farm Laborer |
Decision Supp Mgr 3 |
Library Supv 1 |
Postdoc-Employee |
Lecturer - 9 Month |
Pat Sfty Mgr 2 |