Salary record for EVELYN RODRIGUEZ MILLAR | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 108,986.00 | $ 873.00 | $ 2,704.00 | $ 27,993.00 | $ 112,563.00 | $ 140,556.00 | |
2015 | CLIN NURSE 2 | |||||
$ 86,403.00 | $ 0.00 | $ 2,272.00 | $ 27,402.00 | $ 88,675.00 | $ 116,077.00 | |
2016 | CLIN NURSE 2 | |||||
$ 113,645.00 | $ 0.00 | $ 3,727.00 | $ 24,190.00 | $ 117,372.00 | $ 141,562.00 | |
2017 | CLIN NURSE 2 | |||||
$ 109,646.00 | $ 0.00 | $ 3,166.00 | $ 23,951.00 | $ 112,812.00 | $ 136,763.00 | |
2018 | CLIN NURSE 2 | |||||
$ 62,615.00 | $ 88.00 | $ 5,870.00 | $ 13,284.00 | $ 68,573.00 | $ 81,857.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Hosp Ast |
Mri Tchno Ld |
Hs Assoc Clin Prof-Sft-Vm |
Rsch Adm 1 Cx |
Nurse Svc Mgr 3 |
Sys Admstn Mgr 3 |
Histo Tchno Ld |
Assoc Adj Prof-Ay-1/9-B/E/E |
Fac Supv 2 |
Registrar Mgr 1 |