Salary record for Ever Velasquez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Jr Specialist | |||||
$ 3,629.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 3,629.00 | $ 3,629.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Child Life Mgr 1 |
Accountant I |
Fac Project Mgt Spec 5 |
Genetic Cnslr 3 Nex |
Clin Regis Supv 1 |
Neuro Tchno Sr Pd |
Exec Chef 5 |
Writer Editor 4 |
Hr Generalist 3 |
High Volt Electrn Appr |