Salary record for EVONNE YUN LIU | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | ANL 2 | |||||
$ 68,164.00 | $ 0.00 | $ 480.00 | $ 15,503.00 | $ 68,644.00 | $ 84,147.00 | |
2015 | BLANK AST 3 | |||||
$ 6,910.00 | $ 0.00 | $ 0.00 | $ 2,124.00 | $ 6,910.00 | $ 9,034.00 | |
2015 | ANL 2 | |||||
$ 7,702.00 | $ 0.00 | $ 22,364.00 | $ 1,078.00 | $ 30,066.00 | $ 31,144.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2016 | BLANK AST 3 | |||||
$ 21,866.00 | $ 72.00 | $ 969.00 | $ 6,011.00 | $ 22,907.00 | $ 28,918.00 | |
2016 | BLANK AST 3 | |||||
$ 12,157.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 12,157.00 | $ 12,157.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2017 | BLANK AST 3 | |||||
$ 50,013.00 | $ 0.00 | $ 0.00 | $ 12,218.00 | $ 50,013.00 | $ 62,231.00 | |
2018 | BLANK AST 3 | |||||
$ 53,463.00 | $ 0.00 | $ 1,000.00 | $ 14,421.00 | $ 54,463.00 | $ 68,884.00 | |
2019 | Blank Ast 3 | |||||
$ 55,162.00 | $ 0.00 | $ 0.00 | $ 14,991.00 | $ 55,162.00 | $ 70,153.00 | |
2020 | Payroll Anl 1 | |||||
$ 60,678.00 | $ 2,109.00 | $ 0.00 | $ 16,479.00 | $ 62,787.00 | $ 79,266.00 | |
2021 | Payroll Anl 1 | |||||
$ 39,701.00 | $ 0.00 | $ 11,921.00 | $ 9,647.00 | $ 51,622.00 | $ 61,269.00 | |
2022 | Payroll Anl 1 | |||||
$ 9,130.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 9,130.00 | $ 9,130.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Flooring Installer |
Digital Comm Spec 5 |
Cmty Educ Spec 1 |
Police Ofcr |
Anesthesia Tchn 2 Pd |
Linen Svc Head Worker |
Electrn Appr |
Risk Mgt Hc Mgr 1 |
Bus Dev Hc Mgr 4 |
Pat Sfty Profl 5 |