Salary record for FERDINAND B DAGATAN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | TCHN AST | |||||
$ 34,688.00 | $ 2,457.00 | $ 204.00 | $ 17,279.00 | $ 37,349.00 | $ 54,628.00 | |
2015 | TCHN AST | |||||
$ 23,304.00 | $ 919.00 | $ 883.00 | $ 12,030.00 | $ 25,106.00 | $ 37,136.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Mri Tchno Ld |
Rsdt Ast |
Applications Progr 1 |
Irrigation Ast Supv |
Angiography Tchno |
Lactation Consultant 3 |
Hr Mgr 3 |
Nurse Stf Crd |
Med Stf Svc Mgr 1 |
Qa Release Mgt Anl 4 |