Salary record for FRED PLOEGER | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DEV TCHN 1 | |||||
$ 7,325.00 | $ 0.00 | $ 201.00 | $ 1,047.00 | $ 7,526.00 | $ 8,573.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ventilation Mech |
Prod Cntrl Anl 3 |
Child Dev Demo Lect |
Transplant Supv 2 |
State Govt Rel Profl 2 |
Pharmacy Mgr 4 |
Ehs Mgr 3 |
Plumber Spec |
Pharmacy Tchn 2 |
Pat Supp Ast Pd |