Salary record for Fanny Araiza | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Blank Ast 2 | |||||
$ 44,710.00 | $ 597.00 | $ 3,000.00 | $ 26,931.00 | $ 48,307.00 | $ 75,238.00 | |
2023 | Blank Ast 2 | |||||
$ 51,579.00 | $ 2,910.00 | $ 0.00 | $ 29,468.00 | $ 54,489.00 | $ 83,957.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Asc Head Coach Crd 4 |
Exhibitions Spec 4 |
Teacher-Unex |
Tut-Gship |
Stdt Researcher |
Mgd Care Mgr 3 |
Musician 2 |
Studio Projectionist Sr |
Pat Supp Svc Mgr 1 |
Counsel 4 |