Salary record for Fataneh Sarlati | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Asc Physcn | |||||
$ 1,087.00 | $ 0.00 | $ 4,482.00 | $ 0.00 | $ 5,569.00 | $ 5,569.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Reimb Hc Mgr 3 |
Nurse Pract Supv 2 Ex |
Publ Educ Spec 2 |
Electrocardiograph Tchn Sr |
Clin Regis Anl 2 |
Perf Arts Mgr 1 |
Cmty Educ Spec 3 |
Director Iii |
Hr Mgr 2 |
Clin Informatics Mgr 1 |