Salary record for Fawzi Joshua Bis Homsi | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 82,012.00 | $ 2,877.00 | $ 7,885.00 | $ 21,037.00 | $ 92,774.00 | $ 113,811.00 | |
2018 | CLIN NURSE 2 | |||||
$ 89,981.00 | $ 4,463.00 | $ 10,917.00 | $ 24,651.00 | $ 105,361.00 | $ 130,012.00 | |
2019 | Clin Nurse 2 | |||||
$ 101,347.00 | $ 10,915.00 | $ 17,737.00 | $ 26,857.00 | $ 129,999.00 | $ 156,856.00 | |
2020 | Clin Nurse 2 | |||||
$ 103,867.00 | $ 207.00 | $ 15,648.00 | $ 28,074.00 | $ 119,722.00 | $ 147,796.00 | |
2021 | Clin Nurse 2 | |||||
$ 112,940.00 | $ 8,261.00 | $ 20,908.00 | $ 30,759.00 | $ 142,109.00 | $ 172,868.00 | |
2022 | Clin Nurse 2 | |||||
$ 119,453.00 | $ 12,701.00 | $ 23,459.00 | $ 32,051.00 | $ 155,613.00 | $ 187,664.00 | |
2023 | Clin Nurse 2 | |||||
$ 131,648.00 | $ 16,995.00 | $ 21,724.00 | $ 33,852.00 | $ 170,367.00 | $ 204,219.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Exec Advisor 5 |
Hr Generalist 1 |
Real Estate Mgr 2 |
Rsch Cmplnc Anl 4 Gf |
Fac Mgr 2 |
Dietitian 1 Pd |
Lactation Consultant 3 Gf |
Pharmacy Mgr 1 |
Design And Const Mgr 1 |
State Govt Rel Profl 3 |