Salary record for Faye Marie Tesoro | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Admin Spec | |||||
$ 26,565.00 | $ 533.00 | $ 1,162.00 | $ 6,686.00 | $ 28,260.00 | $ 34,946.00 | |
2021 | Lab Ast 2 | |||||
$ 7,448.00 | $ 0.00 | $ 0.00 | $ 3,141.00 | $ 7,448.00 | $ 10,589.00 | |
2022 | Lab Ast 2 | |||||
$ 41,276.00 | $ 0.00 | $ 3,000.00 | $ 13,581.00 | $ 44,276.00 | $ 57,857.00 | |
2023 | Blank Ast 3 | |||||
$ 62,093.00 | $ 0.00 | $ 0.00 | $ 13,808.00 | $ 62,093.00 | $ 75,901.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Custodian Ld |
Acad Prg Mgr 1 |
Loan Origination Mgr 1 |
K-12 Asst-Non Gship/Nonrep |
Ambul Care Admstn Crd 4 Gf |
Lect-Ay |
Lect Psoe-Ay-Law |
Prog Coord |
Bus Sys Anl 2 |
Child Dev Ctr Ast Pd |