Salary record for Felipe Reyes Gutierrez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Med Ctr Cook Pd | |||||
$ 4,500.00 | $ 0.00 | $ 95.00 | $ 0.00 | $ 4,595.00 | $ 4,595.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Chf Hr Exec Me |
Ultrasound Tchno Ld |
Stdt 1 |
Ehs Mgr 1 |
Ct Tchno Sr Pd |
Home Health Nurse Pd |
Social Work Shs Mgr 1 |
Agricultural Tchn Sr |
Hs Clin Prof-Ay |
Pat Bill And Coll Mgr 2 |