Salary record for Ferealem Sorensen | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Child Dev Ctr Ast | |||||
$ 364.00 | $ 0.00 | $ 31.00 | $ 0.00 | $ 395.00 | $ 395.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Rehab Svc Mgr 2 |
Police Chf Mgr 3 |
Hosp Unit Svc Crd Pd |
Ath Trainer 3 |
Fac Supv 1 |
Reg Resp Ther Pd |
Meeting Room Captain 3 A |
Benefits Anl 2 |
Cmty Health Prg Repr |
Regents' Lect |