Salary record for Ferealem Sorensen | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Child Dev Ctr Ast | |||||
$ 364.00 | $ 0.00 | $ 31.00 | $ 0.00 | $ 395.00 | $ 395.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Dietitian Pd |
Admin Anl Prn 1 |
Med Ctr Food Svc Worker Prn |
Anl 6 |
Museum Preparator Prn Pd |
Events Spec 1 |
Survey Researcher 2 |
Reimb Hc Anl 2 |
Assoc Specialist |
Tchl Project Mgr 1 |