Salary record for FERLITA CRUZ BOND | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 108,348.00 | $ 0.00 | $ 2,299.00 | $ 34,509.00 | $ 110,647.00 | $ 145,156.00 | |
2015 | CLIN NURSE 2 | |||||
$ 106,509.00 | $ 608.00 | $ 2,395.00 | $ 35,659.00 | $ 109,512.00 | $ 145,171.00 | |
2016 | CLIN NURSE 2 | |||||
$ 111,119.00 | $ 7.00 | $ 2,828.00 | $ 36,743.00 | $ 113,954.00 | $ 150,697.00 | |
2017 | CLIN NURSE 2 | |||||
$ 115,413.00 | $ 468.00 | $ 1,700.00 | $ 38,121.00 | $ 117,581.00 | $ 155,702.00 | |
2018 | CLIN NURSE 2 | |||||
$ 116,248.00 | $ 468.00 | $ 1,199.00 | $ 39,283.00 | $ 117,915.00 | $ 157,198.00 | |
2019 | Clin Nurse 2 | |||||
$ 123,260.00 | $ 4,252.00 | $ 1,559.00 | $ 40,505.00 | $ 129,071.00 | $ 169,576.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Nurse Pract 3 |
Chf Info Ofcr Hc Me |
Technician Asst |
Counsel 2 |
Continuing Educator Iii |
Financial Anl Mgr 3 |
Network & Systems Engineer |
Optometrist 3 |
Legal Secr |
Veterinarian 5 |