Salary record for Fernando Ansaldo-Sanchez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Admissions Recrmt Spec 1 | |||||
$ 0.00 | $ 0.00 | $ 100.00 | $ 0.00 | $ 100.00 | $ 100.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Fac Mgt Spec 1 |
Police Chf Mgr 4 |
Surgical Tchn Prn |
Administrative Support Coord |
Stdt Svc Mgr 4 |
Statistician Sr |
Gi Endoscopy Tchn 2 |
Rehab Aid 2 |
Contract Admstn Supv 1 |
Mgn Counsel 3 |